AuMHC accepts most major commercial insurance. We do not discriminate in the provision of services based on ability to pay, whether payment for those services would be made under Medicare, Medicaid, or CHP. No one is denied access to services due to their inability to pay. Crisis and referral services are available to all, regardless of health care coverage. Also, not all AuMHC services require insurance coverage.
We accept the following**:
- Medicaid
- Medicare Part B/Medicare Railroad
- Aetna
- Anthem Blue Cross & Blue Shield
- Bright Health Plans (including Medicare Advantage Plan)
- Champ VA
- Child Health Plan +
- Cigna
- Cofinity
- Innovage
- Kaiser
- Tricare West
- United Health Care
If you do not have insurance, we offer sliding scale rates to individuals who qualify based on Federal Poverty Guidelines of family size and income.
The Sliding Fee Scale*** (also referred to as the Fee Schedule) is applied uniformly, consistently, and without prejudice. The AuMHC Standard Rates for the top 15 services provided at AuMHC, as well as the Sliding Fee Scale, are posted below. Final determination of sliding fee scale is through AuMHC and the below is for approximate fees only.
How to find your fee: Find your annual household income in the first table below on the row with your number of household members. (Keep in mind that when we say “household”, we mean anyone that you would file taxes with, even if you don’t typically file taxes. This could include a spouse, parent, child, or any dependent.) This identifies your Self-Pay Level. Then, find your fees in the second chart below based on your Self-Pay Level.
Number of Household Members | Combined Annual Income |
|||||
---|---|---|---|---|---|---|
STANDARD RATES | Self-Pay Level 5 | Self-Pay Level 4 | Self-Pay Level 3 | Self-Pay Level 2 | Self-Pay Level 1 |
|
1 | $56,001 and up | $50,001 - $56,000 | $44,001 - $50,000 | $38,000 - $44,000 | $17,001 - $37,999 | $0 – $17,000 |
2 | $75,001 and up | $67,001 - $75,000 | $58,001 – 67,000 | $51,000 - $58,000 | $23,001 – 50,999 | 0 - $23,000 |
3 | $97,001 and up | $87,001 - $97,000 | $76,001 - $87,000 | $65,000 - $76,000 | $29,001 – $64,999 | $0 – 29,000 |
4 | $116,001 and up | $99,001 - $116,000 | $91,001 - $99,000 | $78,000 - $91,000 | $35,001 – $77,999 | $0 - $35,000 |
5 | $137,001 and up | $122,001 - $137,000 | $107,001 - $122,000 | $92,000 - $107,000 | $41,001 - $91,999 | $0 – $41,000 |
Top 15 Services Provided at AuMHC | Sliding Fee Scale | |||||
---|---|---|---|---|---|---|
Services | STANDARD RATES* | Self-Pay Level 5 | Self-Pay Level 4 | Self-Pay Level 3 | Self-Pay Level 2 | Self-Pay Level 1 |
Intake Assessment | $256.00 | $192.00 | $128.00 | $64.00 | $12.50 | $5.00 |
Psychiatric Diagnostic Evaluation for Medication | $288.00 | $216.00 | $144.00 | $72.00 | $12.50 | $5.00 |
Individual Therapy 38 – 52 mins | $177.00 | $132.75 | $88.50 | $44.25 | $12.50 | $5.00 |
Family Psychotherapy w/Patient | $222.00 | $166.50 | $111.0 | $55.50 | $12.50 | $5.00 |
Group Therapy | $50.00 | $37.50 | $25.00 | $12.50 | $12.50 | $5.00 |
Psychiatric Medication Management 99212 | $52.00 | $39.00 | $26.00 | $13.00 | $12.50 | $5.00 |
Psychiatric Medication Management 99213 | $104.00 | $78.00 | $52.00 | $26.00 | $12.50 | $5.00 |
Psychiatric Medication Management 99214 | $160.00 | $120.00 | $80.00 | $40.00 | $12.50 | $5.00 |
Alcohol/Drug Assessment | $256.00 | $192.00 | $128.00 | $64.00 | $12.50 | $5.00 |
Behavioral Health Counseling | $66.00 | $49.50 | $33.00 | $16.50 | $12.50 | $5.00 |
Alcohol/Drug Counseling Group | $101.00 | $75.75 | $50.50 | $25.25 | $12.50 | $5.00 |
Behavioral Health Prevention/Education Group | $46.00 | $34.50 | $23.00 | $11.50 | $12.50 | $5.00 |
Mental Health Assessment, Non-Physician | $225.00 | $168.75 | $112.50 | $56.25 | $12.50 | $5.00 |
Crisis Service | $85.00 | $63.75 | $42.50 | $21.25 | $12.50 | $5.00 |
Targeted Case Management | $43.00 | $32.25 | $21.50 | $10.75 | $12.50 | $5.00 |
* Standard rates as of 7/1/2020
**Care provided may depend on capacity and availability of credentialed providers.
***The sliding scale rates do not apply to medications, vaccines, and laboratory services as they are provided by other companies.
If you are experiencing a mental health crisis, please visit our Walk-in Crisis Clinic located at 2206 Victor Street in Aurora, 8 a.m. to 11 p.m., seven days a week.
Are you feeling overwhelmed and need to talk? Call us at 303.617.2300, Monday – Friday, 8 a.m. to 5 p.m.